Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 104
Academy Endeavor 5 $453,580 25
Academy For Advanced And Creative Learni 6 $314,500 118
Academy International 3 $723,300 33
Adams 8 $602,350 60
Antelope Trails 34 $695,197 69
Audubon 18 $453,206 66
Banning Lewis Ranch Academy 13 $505,846 66
Bear Creek 1 $1,375,000 78
Bennett Ranch 19 $1,268,968 102
Bricker 4 $283,625 39
Bristol 9 $464,189 79
Broadmoor 18 $1,492,074 71
Buena Vista 1 $235,000 85
Carver 11 $467,295 133
Centennial 12 $241,840 71
Cheyenne Mountain 21 $833,164 51
Cheyenne Mountain Charter Academy 1 $449,000 18
Chinook Trail 21 $845,843 58
Chipeta 10 $556,940 41
Columbia 23 $594,739 103
Discovery Canyon 60 $1,067,574 72
Edison 20 $302,517 101
Edith Wolford 19 $1,555,211 83
Ellicott 6 $354,750 42
Encompass Heights 10 $833,930 52
Evans 23 $418,356 83
Explorer 6 $515,237 38
Falcon 7 $389,986 250
Foothills 11 $556,255 56
Freedom 7 $487,571 37
Fremont 17 $722,053 101
French 2 $454,700 68
Frontier 7 $463,771 57
Giberson 13 $306,515 43
Globe Charter School 1 $53,000 73
Gold Camp 9 $1,306,044 63
Grand Mountain 21 $450,094 77
Grant 10 $279,715 88
Henry 20 $150,945 96
High Plains 5 $487,958 109
Howbert 15 $698,700 57
Hunt 18 $416,239 89
Imagine Indigo Ranch 2 $439,950 42
Inspiration View 45 $533,505 52
Jackson 24 $288,508 134
Keller 11 $705,427 81
King 15 $416,903 72
Legacy Peak 60 $695,461 100
Lewis-palmer 6 $1,598,518 104
Madison 9 $474,878 78
Martin Luther King 16 $420,606 56
Martinez 15 $489,585 67
Mcauliffe 7 $245,114 69
Meridian Ranch 1 $960,000 71
Mesa 1 $0 31
Midland 28 $424,311 89
Monroe 18 $248,131 85
Monterey 13 $296,338 51
Monument Academy 1 $1,750,000 71
Mountain View 31 $660,913 72
Mountain Vista 9 $371,211 28
Oak Creek 12 $322,156 68
Odyssey 6 $468,967 31
Otero 15 $387,600 50
Penrose 12 $444,658 94
Pikes Peak 5 $387,100 71
Pinello 9 $309,500 37
Pinon Valley 4 $760,000 71
Pioneer 27 $556,335 63
Prairie Heights 4 $1,209,475 258
Prairie Hills 6 $430,283 21
Queen Palmer 14 $476,136 86
Ranch Creek 30 $676,396 55
Ray E. Kilmer 36 $1,494,122 71
Remington 14 $484,114 62
Ridgeview 37 $407,575 52
Rockrimmon 9 $452,989 57
Rocky Mountain Classical Academy 3 $401,667 137
Rogers 10 $341,280 68
Roosevelt-edison Charter School 3 $314,967 86
Rudy 9 $395,167 66
Sand Creek 3 $315,650 117
Scott 8 $505,331 40
Skyway 10 $328,920 69
Soaring Eagles 6 $408,150 21
Springs Ranch 34 $427,551 47
Steele 12 $535,325 82
Stetson 26 $482,954 66
Stratmoor Hills 4 $357,750 183
Stratton 6 $463,667 43
Stratton Meadows 11 $232,673 122
Sunrise 10 $410,090 96
Talbot 1 $399,000 15
Taylor 5 $682,160 55
The Classical Academy 1 $0 26
The Da Vinci Academy 17 $694,794 63
Trailblazer 8 $561,000 62
Turman 2 $257,500 164
Twain 14 $340,814 76
Venetucci 3 $450,000 41
Webster 10 $578,580 59
Weikel 3 $974,967 79
West 25 $470,876 45
Widefield 16 $368,112 80
Wildflower 11 $268,571 80
Wilson 9 $256,865 62
Woodmen-roberts 12 $932,233 83

Login to My Homefinder

Pixel